| wdt_ID | State | Institution | Control | Credential type | Field of study | Earnings 1 year after completion | Earnings 10 years after completion | Return on investment (assuming on-time graduation) | Return on investment (including risk of dropping out) |
|---|---|---|---|---|---|---|---|---|---|
| 124255 | AK | Alaska Career College | Private for-profit | Associate's Degree | Accounting and Related Services | 35,317 | 56,525 | 277,607.00 | 145,037.00 |
| 124256 | AK | Alaska Career College | Private for-profit | Undergraduate Certificate or Diploma | Allied Health and Medical Assisting Services | 33,744 | 43,440 | 73,154.00 | 37,708.00 |
| 124257 | AK | Alaska Career College | Private for-profit | Undergraduate Certificate or Diploma | Health and Medical Administrative Services | 33,178 | 42,712 | 52,109.00 | 26,555.00 |
| 124258 | AK | Alaska Career College | Private for-profit | Undergraduate Certificate or Diploma | Somatic Bodywork and Related Therapeutic Services | 27,206 | 35,024 | -166,776.00 | -89,453.00 |
| 124259 | AK | Alaska Vocational Technical Center | Public | Undergraduate Certificate or Diploma | Electrical/Electronics Maintenance and Repair Technologies/Technicians | 37,718 | 48,556 | 223,516.00 | 117,698.00 |
| 124260 | AK | Alaska Vocational Technical Center | Public | Undergraduate Certificate or Diploma | Precision Metal Working | 35,880 | 46,190 | 154,273.00 | 80,999.00 |
| 124261 | AK | Charter College | Private for-profit | Associate's Degree | Allied Health and Medical Assisting Services | 26,881 | 40,133 | -125,559.00 | -71,685.00 |
| 124262 | AK | Charter College | Private for-profit | Associate's Degree | Business Administration, Management and Operations | 35,470 | 56,785 | 287,134.00 | 159,652.00 |
| 124263 | AK | Charter College | Private for-profit | Associate's Degree | Construction Trades, General | 47,129 | 72,916 | 696,823.00 | 389,306.00 |
| 124264 | AK | Charter College | Private for-profit | Associate's Degree | Health Services/Allied Health/Health Sciences, General | 34,485 | 55,110 | 245,096.00 | 136,088.00 |
Is College Worth It?
We calculated return on investment for over 40,000 college degrees. Find yours.