| wdt_ID | State | Institution | Control | Credential type | Field of study | Earnings 1 year after completion | Earnings 10 years after completion | Return on investment (assuming on-time graduation) | Return on investment (including risk of dropping out) |
|---|---|---|---|---|---|---|---|---|---|
| 83825 | AK | Alaska Pacific University | Private nonprofit | Master's Degree | Business Administration, Management and Operations | 90,021 | 142,836 | 1,511,736.00 | 1,208,436.00 |
| 83826 | AK | University of Alaska Anchorage | Public | Graduate/Professional Certificate | Dietetics and Clinical Nutrition Services | 60,194 | 69,864 | -277,658.00 | -236,377.00 |
| 83827 | AK | University of Alaska Anchorage | Public | Graduate/Professional Certificate | Educational Administration and Supervision | 93,473 | 139,079 | 1,071,408.00 | 910,328.00 |
| 83828 | AK | University of Alaska Anchorage | Public | Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Subject Areas | 64,652 | 93,206 | 100,990.00 | 85,473.00 |
| 83829 | AK | University of Alaska Anchorage | Public | Master's Degree | Educational Administration and Supervision | 83,591 | 133,991 | 1,469,008.00 | 1,174,239.00 |
| 83830 | AK | University of Alaska Anchorage | Public | Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 118,328 | 177,405 | 2,336,056.00 | 1,867,878.00 |
| 83831 | AK | University of Alaska Anchorage | Public | Master's Degree | Social Work | 51,551 | 68,601 | -189,241.00 | -152,359.00 |
| 83832 | AK | University of Alaska Fairbanks | Public | Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Levels and Methods | 57,050 | 81,370 | -146,603.00 | -125,048.00 |
| 83833 | AK | University of Alaska Fairbanks | Public | Master's Degree | Business Administration, Management and Operations | 66,312 | 98,526 | 448,578.00 | 357,716.00 |
| 83834 | AK | University of Alaska Fairbanks | Public | Master's Degree | Student Counseling and Personnel Services | 53,818 | 78,998 | 93,469.00 | 73,629.00 |
| State | Institution | Control | Credential type | Field of study |
Is Grad School Worth It?
We calculated return on investment for over 10,000 graduate degrees. Find yours.