| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | State | Institution | Control | Credential type | Field of study | Earnings 1 year after completion | Earnings 10 years after completion | Return on investment (assuming on-time graduation) | Return on investment (including risk of dropping out) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11518 | jsd219 | 12/04/2024 08:41 AM | jsd219 | 12/04/2024 08:41 AM | AL | Alabama A & M University | Public | Master's Degree | City/Urban, Community and Regional Planning. | 48,183 | 67,150 | -73,526 | -71,037 |
| 11519 | jsd219 | 12/04/2024 08:41 AM | jsd219 | 12/04/2024 08:41 AM | AL | Alabama A & M University | Public | Master's Degree | Educational Administration and Supervision. | 52,045 | 62,596 | 48,766 | 34,649 |
| 11520 | jsd219 | 12/04/2024 08:41 AM | jsd219 | 12/04/2024 08:41 AM | AL | Alabama A & M University | Public | Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 46,445 | 62,596 | 149,600 | 117,851 |
| 11521 | jsd219 | 12/04/2024 08:41 AM | jsd219 | 12/04/2024 08:41 AM | AL | Alabama A & M University | Public | Master's Degree | Biology, General. | 32,202 | 48,836 | -261,916 | -219,916 |
| 11522 | jsd219 | 12/04/2024 08:41 AM | jsd219 | 12/04/2024 08:41 AM | AL | Alabama A & M University | Public | Master's Degree | Clinical, Counseling and Applied Psychology. | 37,531 | 47,703 | -214,080 | -185,362 |
| 11523 | jsd219 | 12/04/2024 08:41 AM | jsd219 | 12/04/2024 08:41 AM | AL | Alabama A & M University | Public | Master's Degree | Social Work. | 41,273 | 53,633 | -98,624 | -90,636 |
| 11524 | jsd219 | 12/04/2024 08:41 AM | jsd219 | 12/04/2024 08:41 AM | AL | Alabama A & M University | Public | Master's Degree | Communication Disorders Sciences and Services. | 61,456 | 68,916 | 23,774 | 8,204 |
| 11525 | jsd219 | 12/04/2024 08:41 AM | jsd219 | 12/04/2024 08:41 AM | AL | Alabama A & M University | Public | Master's Degree | Business Administration, Management and Operations. | 46,715 | 53,041 | -371,970 | -316,906 |
| 11526 | jsd219 | 12/04/2024 08:41 AM | jsd219 | 12/04/2024 08:41 AM | AL | Alabama State University | Public | Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 52,385 | 62,596 | 264,712 | 212,880 |
| 11527 | jsd219 | 12/04/2024 08:41 AM | jsd219 | 12/04/2024 08:41 AM | AL | Alabama State University | Public | Master's Degree | Rehabilitation and Therapeutic Professions. | 50,457 | 68,916 | 99,988 | 72,232 |
| State | Institution | Control | Credential type | Field of study |
Is Grad School Worth It?
We calculated return on investment for over 10,000 graduate degrees. Find yours.